Winners Circle
| Race : 1 (05:35 PM) | JANI-KING MS PACE (SKY 1) ($16,500 M0 Only. 2100 Metres MS PBD/$WON L3) |
Race Replay |
![]() |
Winner : | ALDEBARAN SWANNEE (ARMBRO OPERATIVE USA / COUNTESS MEADOW) |
| Owner: | J C, Milentis | |
| Trainer: | J C (John) Milentis | |
| Driver: | D G (Darren) Kerr | |
| Breeder: | Darley Stud Australia Pty Ltd | |
![]() |
||
| Race : 2 (06:04 PM) | EXTRAORDINARY WESTERN AUSTRALIA INTER DOMINION HEAT 5 (SKY 1) ($60,000 M0 Or Better. 2100 Metres MS RBD) |
Race Replay |
![]() |
Winner : | RAGLAN NZ (SANDS A FLYIN USA / WELFARE WOMAN (NZ)) |
| Owner: | R J Wilson, G E Wilson, L N Ayers, G Ayers, Raglan Syndicate, T G Butt | |
| Trainer: | T G (Tim) Butt | |
| Driver: | A M (Anthony) Butt | |
| Breeder: | R J Wilson, G E Wilson | |
![]() |
||
| Race : 3 (06:33 PM) | INTERNATIONAL ANIMAL HEALTH PRODUCTS MS PACE (SKY 1) ($16,500 M0 To M1. 2100 Metres MS PBD/M) |
Race Replay |
![]() |
Winner : | RAKAMAZ NZ (ARMBRO OPERATIVE USA / RAKAMOBILE (NZ)) |
| Owner: | D Quadrio, S E J Quadrio, K Quadrio, A D Quadrio, M B James | |
| Trainer: | D (Dylan) Quadrio | |
| Driver: | D (Dylan) Quadrio | |
| Breeder: | B J Fahy | |
![]() |
||
| Race : 4 (07:05 PM) | RETRAVISION INTER DOMINION HEAT 6 (SKY 1) ($60,000 M0 Or Better. 2100 Metres MS RBD) |
Race Replay |
![]() |
Winner : | AUCKLAND REACTOR NZ (MACH THREE CA / ATOMIC LASS (NZ)) |
| Owner: | Auckland Reactor Ltd | |
| Trainer: | M (Mark) Purdon | |
| Driver: | A M (Anthony) Butt | |
| Breeder: | A J Parker | |
![]() |
||
| Race : 5 (07:33 PM) | SAMSUNG SMART TV MS PACE (SKY 1) ($17,500 M2 Only. 1700 Metres MS PBD/$WON L3) |
Race Replay |
![]() |
Winner : | ZANARDI NZ (COURAGE UNDER FIRE NZ / DORIM HOSTESS) |
| Owner: | S A Bond, G F J Bond, G D Manley | |
| Trainer: | G S (Greg and Skye) Bond | |
| Driver: | M C (Michael) George | |
| Breeder: | P J Donnithorne | |
![]() |
||
| Race : 6 (08:05 PM) | V75 INTER DOMINION HEAT 7 (SKY 1) ($60,000 M0 Or Better. 2100 Metres MS RBD) |
Race Replay |
![]() |
Winner : | SMOKEN UP NZ (TINTED CLOUD USA / CARNLOUGH BAY (NZ)) |
| Owner: | A P Kay, P G Gadsby, A B Bonney, M J Van Rens, R J Kay, V MacDonald, L D Locastro | |
| Trainer: | L J (Lance) Justice | |
| Driver: | J D (John) Justice | |
| Breeder: | S M Dunlop, C M Dunlop, E J Monk, D W Monk | |
![]() |
||
| Race : 7 (08:35 PM) | SEW EURODRIVE INTER DOMINION HEAT 8 (SKY 1) ($60,000 M0 Or Better. 2100 Metres MS RBD) |
Race Replay |
![]() |
Winner : | IM THEMIGHTYQUINN NZ (WASHINGTON VC USA / LOVE SIGN (NZ)) |
| Owner: | B V Richardson, G L Moore, G B Ralston, M A Congerton, J A Barber, H C McManus, K A Hall | |
| Trainer: | G E (Gary) Hall (Snr) | |
| Driver: | G E (Gary) Hall (Jnr) | |
| Breeder: | W D Kennedy | |
![]() |
||
| Race : 8 (09:05 PM) | BIO - JOHN 3YO MS PACE (SKY 1) ($16,000 3C0 Or Better. 2100 Metres MS PBD/Sex) |
Race Replay |
![]() |
Winner : | GRACIAS PARA NADA (MACH THREE CA / STAR PATRON NZ) |
| Owner: | B V Richardson, S Paige, K A Hall, G L Moore, A J Curran, H E Moore | |
| Trainer: | G E (Gary) Hall (Snr) | |
| Driver: | G E (Gary) Hall (Jnr) | |
| Breeder: | Caulfield Park | |
![]() |
||
| Race : 9 (09:37 PM) | PREMIER SUZUKI DISCRETIONARY SS PACE (SKY 1) ($16,500 M0 Or Better. 2503 Metres SS RBD) |
Race Replay |
![]() |
Winner : | WESTERN SURPRISE (GRINFROMEARTOEAR USA / SURPRISED TO SEE YOU NZ) |
| Owner: | M G, Jupp | |
| Trainer: | M G (Mervyn) Jupp | |
| Driver: | R G (Robbie) Williams | |
| Breeder: | Highlight Lodge Pty Ltd, M G Jupp | |
![]() |
||


















